2007 JIAT Odd Bracket Team Detail

Robinson A

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 875 1000 100 8.7500 175.0000 35 540 15.4286
0 Saint Anselm's B W 270 75 20 13.5000 270.0000 11 160 14.5455
0 Gov C W 225 180 20 11.2500 225.0000 8 150 18.7500
0 Walter Johnson L 70 290 20 3.5000 70.0000 3 50 16.6667
0 RM B L 180 215 20 9.0000 180.0000 8 100 12.5000
0 State College B L 130 240 20 6.5000 130.0000 5 80 16.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Cynthia 5 100 0.10 2.00 10 2.00
Kristin 2 40 0.38 7.50 2.00 15 7.50
Paul 5 100 0.30 6.00 30 6.00
Richard 4 80 2.88 57.50 12.00 230 57.50
Stephanie 4 80 0.62 12.50 50 12.50

Blake

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1110 925 100 11.1000 222.0000 42 725 17.2619
0 Fairfax B W 340 90 20 17.0000 340.0000 13 210 16.1538
0 Wilmington Charter A L 170 205 20 8.5000 170.0000 6 110 18.3333
0 Gov A L 110 380 20 5.5000 110.0000 4 80 20.0000
0 Whitman B W 305 85 20 15.2500 305.0000 12 190 15.8333
0 Centennial B W 185 165 20 9.2500 185.0000 7 135 19.2857

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Briar 5 100 0.30 6.00 30 6.00
Daja 5 100 2.45 49.00 8.67 245 49.00
Sandry 5 100 1.10 22.00 3.25 110 22.00
Tris 5 100 0.00 0.00 0 0.00

Fairfax B

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 425 920 100 4.2500 85.0000 24 245 10.2083
0 Blake L 90 340 20 4.5000 90.0000 5 50 10.0000
0 Wilmington Charter C L 145 170 20 7.2500 145.0000 6 105 17.5000
0 Centennial B L 55 160 20 2.7500 55.0000 5 20 4.0000
0 Wlimington Charter E L 40 210 20 2.0000 40.0000 4 10 2.5000
0 Gov E W 95 40 20 4.7500 95.0000 4 60 15.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Catherine 5 100 0.30 6.00 30 6.00
Jeff 5 100 1.25 25.00 1.64 125 25.00
John 5 100 0.10 2.00 10 2.00
Luke 5 100 0.15 3.00 2.00 15 3.00

Woodson A

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1355 820 100 13.5500 271.0000 48 895 18.6458
0 State College B W 350 170 20 17.5000 350.0000 12 230 19.1667
0 RM B L 170 205 20 8.5000 170.0000 7 110 15.7143
0 Gov C W 260 60 20 13.0000 260.0000 10 160 16.0000
0 Wilmington Charter A W 280 220 20 14.0000 280.0000 9 190 21.1111
0 Walter Johnson W 295 165 20 14.7500 295.0000 10 205 20.5000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Caleb 5 100 0.60 12.00 60 12.00
Ed 5 100 0.50 10.00 50 10.00
Eric 5 100 2.05 41.00 7.33 205 41.00
George 5 100 1.45 29.00 15.00 145 29.00

Walter Johnson

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1230 1010 100 12.3000 246.0000 47 825 17.5532
0 Wlimington Charter E W 370 75 20 18.5000 370.0000 14 240 17.1429
0 Centennial B W 240 160 20 12.0000 240.0000 9 165 18.3333
0 Robinson A W 290 70 20 14.5000 290.0000 11 200 18.1818
0 Gov A L 165 410 20 8.2500 165.0000 6 120 20.0000
0 Woodson A L 165 295 20 8.2500 165.0000 7 100 14.2857

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Claudius 5 100 0.00 0.00 0 0.00
Iago 5 100 1.85 37.00 3.14 185 37.00
Shylock 5 100 2.05 41.00 7.33 205 41.00
Tybalt 5 100 0.15 3.00 1.00 15 3.00

Whitman B

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 650 1160 100 6.5000 130.0000 27 405 15.0000
0 Raleigh Charter L 80 315 20 4.0000 80.0000 4 40 10.0000
0 Wlimington Charter E L 125 165 20 6.2500 125.0000 5 85 17.0000
0 Oakton W 160 130 20 8.0000 160.0000 7 100 14.2857
0 Blake L 85 305 20 4.2500 85.0000 4 50 12.5000
0 Gov C L 200 245 20 10.0000 200.0000 7 130 18.5714

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Charizard 5 100 0.20 4.00 20 4.00
Dugtrio 5 100 0.60 12.00 60 12.00
Grimer 5 100 1.00 20.00 5.50 100 20.00
Psyduck 5 100 0.65 13.00 2.67 65 13.00

Wilmington Charter A

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1440 685 100 14.4000 288.0000 50 1030 20.6000
0 Centennial B W 455 30 20 22.7500 455.0000 15 320 21.3333
0 Blake W 205 170 20 10.2500 205.0000 8 150 18.7500
0 Raleigh Charter W 250 190 20 12.5000 250.0000 8 190 23.7500
0 Woodson A L 220 280 20 11.0000 220.0000 8 160 20.0000
0 Saint Anselm's B W 310 15 20 15.5000 310.0000 11 210 19.0909

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Basshunter 5 100 1.35 27.00 3.20 135 27.00
Jack 5 100 0.85 17.00 3.33 85 17.00
Johnny 5 100 0.05 1.00 0.60 5 1.00
The Juggernaut 5 100 1.85 37.00 4.20 185 37.00

Wilmington Charter C

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 740 775 100 7.4000 148.0000 32 495 15.4688
0 Gov C W 230 180 20 11.5000 230.0000 9 160 17.7778
0 Fairfax B W 170 145 20 8.5000 170.0000 7 115 16.4286
0 RM B L 105 165 20 5.2500 105.0000 4 80 20.0000
0 Saint Anselm's B L 95 135 20 4.7500 95.0000 7 40 5.7143
0 Oakton L 140 150 20 7.0000 140.0000 5 100 20.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Black 5 100 1.00 20.00 1.75 100 20.00
Blue 4 80 0.56 11.25 5.00 45 11.25
Green 3 60 0.08 1.67 1.00 5 1.67
Pink 4 80 0.31 6.25 3.00 25 6.25
Red 4 80 0.88 17.50 2.25 70 17.50

Wlimington Charter E

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 665 1135 100 6.6500 133.0000 27 435 16.1111
0 Walter Johnson L 75 370 20 3.7500 75.0000 3 60 20.0000
0 Whitman B W 165 125 20 8.2500 165.0000 7 110 15.7143
0 State College B L 130 215 20 6.5000 130.0000 5 80 16.0000
0 Fairfax B W 210 40 20 10.5000 210.0000 9 125 13.8889
0 Raleigh Charter L 85 385 20 4.2500 85.0000 3 60 20.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
David 5 100 0.40 8.00 2.50 40 8.00
Dylan 1.5 30 -0.17 -3.33 0.00 -5 -3.33
Jack 4.5 90 1.28 25.56 4.33 115 25.56
Jimmy 4.5 90 0.78 15.56 70 15.56
Phillip 4.5 90 0.11 2.22 1.00 10 2.22

State College B

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1105 945 100 11.0500 221.0000 44 730 16.5909
0 Woodson A L 170 350 20 8.5000 170.0000 7 115 16.4286
0 Saint Anselm's B W 300 110 20 15.0000 300.0000 11 215 19.5455
0 Wlimington Charter E W 215 130 20 10.7500 215.0000 8 140 17.5000
0 Raleigh Charter L 180 225 20 9.0000 180.0000 7 120 17.1429
0 Robinson A W 240 130 20 12.0000 240.0000 11 140 12.7273

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Charles 5 100 0.65 13.00 1.80 65 13.00
Christina 5 100 1.60 32.00 8.50 160 32.00
Erik 1 20 0.00 0.00 0 0.00
Gustavus 5 100 1.30 26.00 2.67 130 26.00
Karl 4 80 0.25 5.00 20 5.00

Raleigh Charter

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1245 975 100 12.4500 249.0000 46 865 18.8043
0 Whitman B W 315 80 20 15.7500 315.0000 12 210 17.5000
0 Gov A L 130 380 20 6.5000 130.0000 5 110 22.0000
0 Wilmington Charter A L 190 250 20 9.5000 190.0000 7 130 18.5714
0 State College B W 225 180 20 11.2500 225.0000 9 150 16.6667
0 Wlimington Charter E W 385 85 20 19.2500 385.0000 13 265 20.3846

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Jeff 3 60 1.00 20.00 3.50 60 20.00
Josh 5 100 0.70 14.00 2.25 70 14.00
Katie 5 100 1.90 38.00 3.67 190 38.00
Kevin 2 40 -0.12 -2.50 0.00 -5 -2.50
Philip 5 100 0.65 13.00 2.67 65 13.00

Oakton

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 460 1135 100 4.6000 92.0000 22 280 12.7273
0 Gov A L 15 535 20 0.7500 15.0000 1 10 10.0000
0 Gov E W 95 55 20 4.7500 95.0000 5 60 12.0000
0 Whitman B L 130 160 20 6.5000 130.0000 6 80 13.3333
0 Gov C L 70 245 20 3.5000 70.0000 4 35 8.7500
0 Wilmington Charter C W 150 140 20 7.5000 150.0000 6 95 15.8333

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Erik 5 100 0.90 18.00 2.75 90 18.00
Matt 4 80 0.56 11.25 5.00 45 11.25
Mike 3 60 0.25 5.00 1.00 15 5.00
Pasqule 4 80 0.12 2.50 10 2.50
Patricia 4 80 0.25 5.00 20 5.00

Gov A

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1975 720 100 19.7500 395.0000 64 1385 21.6406
0 Oakton W 535 15 20 26.7500 535.0000 18 360 20.0000
0 Raleigh Charter W 380 130 20 19.0000 380.0000 13 260 20.0000
0 Blake W 380 110 20 19.0000 380.0000 13 255 19.6154
0 Walter Johnson W 410 165 20 20.5000 410.0000 12 310 25.8333
0 RM B L 270 300 20 13.5000 270.0000 8 200 25.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Evan 5 100 1.15 23.00 2.80 115 23.00
Mark 5 100 0.90 18.00 90 18.00
Mehdi 5 100 1.70 34.00 9.00 170 34.00
Will 5 100 2.15 43.00 7.67 215 43.00

Saint Anselm's B

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 480 1040 100 4.8000 96.0000 24 290 12.0833
0 Robinson A L 75 270 20 3.7500 75.0000 4 50 12.5000
0 State College B L 110 300 20 5.5000 110.0000 5 70 14.0000
0 Gov E W 145 65 20 7.2500 145.0000 8 80 10.0000
0 Wilmington Charter C W 135 95 20 6.7500 135.0000 6 80 13.3333
0 Wilmington Charter A L 15 310 20 0.7500 15.0000 1 10 10.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Adrian 5 100 0.35 7.00 1.00 35 7.00
Aidan 5 100 0.50 10.00 3.00 50 10.00
Matt 5 100 0.25 5.00 3.00 25 5.00
Rik 5 100 0.80 16.00 80 16.00

RM B

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 1245 715 100 12.4500 249.0000 47 875 18.6170
0 Gov E W 360 -10 20 18.0000 360.0000 13 250 19.2308
0 Woodson A W 205 170 20 10.2500 205.0000 7 170 24.2857
0 Wilmington Charter C W 165 105 20 8.2500 165.0000 8 100 12.5000
0 Robinson A W 215 180 20 10.7500 215.0000 9 150 16.6667
0 Gov A W 300 270 20 15.0000 300.0000 10 205 20.5000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Ashgabat 5 100 0.40 8.00 1.50 40 8.00
Baku 5 100 2.20 44.00 2.33 220 44.00
Banjul 5 100 0.90 18.00 2.75 90 18.00
Fagatogo 5 100 0.20 4.00 20 4.00

Gov C

Game Results

Round ↓ Opponent Result PF PA TUH PPTUH PP20H BHrd BPts P/B
Total 910 985 100 9.1000 182.0000 34 595 17.5000
0 Wilmington Charter C L 180 230 20 9.0000 180.0000 8 100 12.5000
0 Robinson A L 180 225 20 9.0000 180.0000 7 120 17.1429
0 Woodson A L 60 260 20 3.0000 60.0000 4 30 7.5000
0 Oakton W 245 70 20 12.2500 245.0000 8 170 21.2500
0 Whitman B W 245 200 20 12.2500 245.0000 7 175 25.0000

Individual Results

Player ↓ GP TUH PPTUH PP20H TU/neg Pts PPG
Greg 5 100 0.95 19.00 10.00 95 19.00
Mana 5 100 0.90 18.00 5.00 90 18.00
Matt 5 100 0.60 12.00 3.50 60 12.00
Sarah 5 100 0.70 14.00 70 14.00

Gov E

Game Results