2007 JIAT Odd Bracket Scoreboard
| Gov A | Oakton | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Mark | 20 | Pasqule | 0 | |||
| Will | 80 | Erik | -5 | |||
| Evan | 45 | Patricia | 10 | |||
| Mehdi | 30 | Matt | 0 | |||
| Mike | 0 | |||||
Bonus Conversion:
Gov A: 360 / 18 (20.00)
Oakton: 10 / 1 (10.0000)
| RM B | Gov E | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Fagatogo | 10 | ODB | -5 |
| Ashgabat | 15 | Cam'ron | -5 |
| Baku | 55 | Lagume | 0 |
| Banjul | 30 | Atilla | 0 |
Bonus Conversion:
RM B: 250 / 13 (19.23)
Gov E: 0 / 0 ()
| Walter Johnson | Wlimington Charter E | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Shylock | 70 | Jimmy | 0 | |||
| Claudius | 0 | Jack | 15 | |||
| Iago | 50 | Phillip | 5 | |||
| Tybalt | 10 | David | -5 | |||
| Dylan | 0 | |||||
Bonus Conversion:
Walter Johnson: 240 / 14 (17.14)
Wlimington Charter E: 60 / 3 (20.0000)
| Wilmington Charter A | Centennial B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| The Juggernaut | 45 | Curly | 0 | |||
| Basshunter | 60 | Moe | 10 | |||
| Jack | 40 | Larry | 0 | |||
| Johnny | -10 | |||||
Bonus Conversion:
Wilmington Charter A: 320 / 15 (21.33)
Centennial B: 20 / 2 (10.0000)
| Wilmington Charter C | Gov C | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Red | 0 | Greg | 30 | |||
| Black | 60 | Matt | 10 | |||
| Pink | 10 | Sarah | 10 | |||
| Green | 0 | Mana | 30 | |||
| Blue | 0 | |||||
Bonus Conversion:
Wilmington Charter C: 160 / 9 (17.78)
Gov C: 100 / 8 (12.5000)
| Blake | Fairfax B | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Sandry | 20 | John | 0 |
| Tris | 0 | Jeff | 40 |
| Daja | 100 | Luke | 0 |
| Briar | 10 | Catherine | 0 |
Bonus Conversion:
Blake: 210 / 13 (16.15)
Fairfax B: 50 / 5 (10.0000)
| Woodson A | State College B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| George | 50 | Charles | 15 | |||
| Caleb | 10 | Christina | 25 | |||
| Eric | 50 | Karl | 10 | |||
| Ed | 10 | Erik | 0 | |||
| Gustavus | 5 | |||||
Bonus Conversion:
Woodson A: 230 / 12 (19.17)
State College B: 115 / 7 (16.4286)
| Robinson A | Saint Anselm's B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Paul | 20 | Matt | 10 | |||
| Cynthia | 0 | Rik | 20 | |||
| Richard | 90 | Aidan | -5 | |||
| Kristin | 0 | Adrian | 0 | |||
| Stephanie | 0 | |||||
Bonus Conversion:
Robinson A: 160 / 11 (14.55)
Saint Anselm's B: 50 / 4 (12.5000)
| Raleigh Charter | Whitman B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Kevin | 0 | Dugtrio | 20 | |||
| Katie | 65 | Grimer | 0 | |||
| Philip | 10 | Psyduck | 0 | |||
| Jeff | 15 | Charizard | 20 | |||
| Josh | 15 | |||||
Bonus Conversion:
Raleigh Charter: 210 / 12 (17.50)
Whitman B: 40 / 4 (10.0000)
| Centennial B | Fairfax B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Moe | 20 | John | 0 | |||
| Larry | 10 | Catherine | 10 | |||
| Curly | 30 | Jeff | 30 | |||
| Luke | -5 | |||||
Bonus Conversion:
Centennial B: 100 / 6 (16.67)
Fairfax B: 20 / 5 (4.0000)
| Gov A | Blake | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Mark | 20 | Tris | 0 |
| Will | 25 | Daja | 5 |
| Evan | 30 | Briar | 10 |
| Mehdi | 50 | Sandry | 15 |
Bonus Conversion:
Gov A: 255 / 13 (19.62)
Blake: 80 / 4 (20.0000)
| RM B | Wilmington Charter C | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Fagatogo | 0 | Black | 0 | |||
| Ashgabat | 0 | Pink | 0 | |||
| Baku | 35 | Blue | 0 | |||
| Banjul | 30 | Green | 0 | |||
| Red | 25 | |||||
Bonus Conversion:
RM B: 100 / 8 (12.50)
Wilmington Charter C: 80 / 4 (20.0000)
| Woodson A | Gov C | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Caleb | 0 | Mana | -5 |
| Eric | 60 | Greg | 0 |
| Ed | 10 | Matt | 25 |
| George | 30 | Sarah | 10 |
Bonus Conversion:
Woodson A: 160 / 10 (16.00)
Gov C: 30 / 4 (7.5000)
| Whitman B | Oakton | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Dugtrio | 20 | Pasqule | 10 | |||
| Grimer | 30 | Erik | 25 | |||
| Psyduck | 10 | Patricia | 0 | |||
| Charizard | 0 | Matt | 20 | |||
| Mike | -5 | |||||
Bonus Conversion:
Whitman B: 100 / 7 (14.29)
Oakton: 80 / 6 (13.3333)
| Wilmington Charter A | Raleigh Charter | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| The Juggernaut | 40 | Josh | 25 | |||
| Basshunter | 5 | Kevin | -5 | |||
| Jack | 5 | Katie | 20 | |||
| Johnny | 10 | Jeff | 0 | |||
| Philip | 20 | |||||
Bonus Conversion:
Wilmington Charter A: 190 / 8 (23.75)
Raleigh Charter: 130 / 7 (18.5714)
| State College B | Wlimington Charter E | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Gustavus | 30 | Jimmy | 20 |
| Charles | 20 | Jack | 10 |
| Christina | 25 | Phillip | 0 |
| Karl | 0 | David | 20 |
| Erik | 0 | Dylan | 0 |
Bonus Conversion:
State College B: 140 / 8 (17.50)
Wlimington Charter E: 80 / 5 (16.0000)
| Walter Johnson | Robinson A | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Claudius | 0 | Paul | 0 | |||
| Iago | 55 | Cynthia | 0 | |||
| Tybalt | 5 | Richard | 20 | |||
| Shylock | 30 | Kristin | 0 | |||
| Stephanie | 0 | |||||
Bonus Conversion:
Walter Johnson: 200 / 11 (18.18)
Robinson A: 50 / 3 (16.6667)
| Saint Anselm's B | Gov E | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Adrian | 20 | ODB | 15 |
| Matt | -5 | Cam'ron | 10 |
| Rik | 0 | Lagume | 10 |
| Aidan | 50 | Atilla | 0 |
Bonus Conversion:
Saint Anselm's B: 80 / 8 (10.00)
Gov E: 30 / 4 (7.5000)
| Raleigh Charter | State College B | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Kevin | 0 | Gustavus | 15 |
| Katie | 45 | Charles | 5 |
| Philip | 0 | Christina | 40 |
| Jeff | 0 | Karl | 0 |
| Josh | 30 | Erik | 0 |
Bonus Conversion:
Raleigh Charter: 150 / 9 (16.67)
State College B: 120 / 7 (17.1429)
| RM B | Robinson A | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Ashgabat | 5 | Paul | 0 | |||
| Baku | 60 | Cynthia | 10 | |||
| Banjul | 0 | Richard | 70 | |||
| Fagatogo | 0 | Kristin | 0 | |||
| Stephanie | 0 | |||||
Bonus Conversion:
RM B: 150 / 9 (16.67)
Robinson A: 100 / 8 (12.5000)
| Wlimington Charter E | Fairfax B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Jimmy | 20 | Catherine | 0 | |||
| Jack | 55 | John | 10 | |||
| Phillip | 0 | Jeff | 10 | |||
| David | 10 | Luke | 10 | |||
| Dylan | 0 | |||||
Bonus Conversion:
Wlimington Charter E: 125 / 9 (13.89)
Fairfax B: 10 / 4 (2.5000)
| Gov C | Oakton | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Mana | 5 | Pasqule | 0 | |||
| Greg | 40 | Erik | 20 | |||
| Matt | 0 | Patricia | 0 | |||
| Sarah | 30 | Matt | 10 | |||
| Mike | 5 | |||||
Bonus Conversion:
Gov C: 170 / 8 (21.25)
Oakton: 35 / 4 (8.7500)
| Gov A | Walter Johnson | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Mark | 30 | Claudius | 0 |
| Will | 35 | Iago | 35 |
| Evan | 5 | Tybalt | -5 |
| Mehdi | 30 | Shylock | 15 |
Bonus Conversion:
Gov A: 310 / 12 (25.83)
Walter Johnson: 120 / 6 (20.0000)
| Blake | Whitman B | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Sandry | 40 | Grimer | 30 |
| Tris | 0 | Psyduck | 5 |
| Daja | 65 | Charizard | 0 |
| Briar | 10 | Dugtrio | 0 |
Bonus Conversion:
Blake: 190 / 12 (15.83)
Whitman B: 50 / 4 (12.5000)
| Woodson A | Wilmington Charter A | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| George | 30 | The Juggernaut | 40 |
| Caleb | 0 | Basshunter | 10 |
| Eric | 50 | Jack | 20 |
| Ed | 10 | Johnny | -10 |
Bonus Conversion:
Woodson A: 190 / 9 (21.11)
Wilmington Charter A: 160 / 8 (20.0000)
| Saint Anselm's B | Wilmington Charter C | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Matt | 10 | Red | 20 | |||
| Rik | 30 | Black | 20 | |||
| Aidan | 5 | Pink | 0 | |||
| Adrian | 10 | Green | 10 | |||
| Blue | 5 | |||||
Bonus Conversion:
Saint Anselm's B: 80 / 6 (13.33)
Wilmington Charter C: 40 / 7 (5.7143)
| Centennial B | Gov E | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Curly | 55 | ODB | 10 | |||
| Moe | 30 | Cam'ron | 10 | |||
| Larry | 30 | Lagume | 0 | |||
| Atilla | 0 | |||||
Bonus Conversion:
Centennial B: 160 / 12 (13.33)
Gov E: 50 / 3 (16.6667)
| RM B | Gov A | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Ashgabat | 30 | Mark | 20 |
| Baku | 35 | Will | 30 |
| Banjul | 20 | Evan | -5 |
| Fagatogo | 10 | Mehdi | 25 |
Bonus Conversion:
RM B: 205 / 10 (20.50)
Gov A: 200 / 8 (25.0000)
| Blake | Centennial B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Tris | 0 | Curly | 25 | |||
| Daja | 25 | Moe | 40 | |||
| Briar | 0 | Larry | 0 | |||
| Sandry | 25 | |||||
Bonus Conversion:
Blake: 135 / 7 (19.29)
Centennial B: 100 / 7 (14.2857)
| Fairfax B | Gov E | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Catherine | 0 | ODB | 0 |
| John | 0 | Cam'ron | 0 |
| Jeff | 25 | Lagume | 0 |
| Luke | 10 | Atilla | 20 |
Bonus Conversion:
Fairfax B: 60 / 4 (15.00)
Gov E: 20 / 4 (5.0000)
| Oakton | Wilmington Charter C | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Pasqule | 0 | Red | 0 |
| Erik | 40 | Black | 5 |
| Patricia | 0 | Pink | 20 |
| Matt | 15 | Blue | 20 |
| Mike | 0 | Green | -5 |
Bonus Conversion:
Oakton: 95 / 6 (15.83)
Wilmington Charter C: 100 / 5 (20.0000)
| Wilmington Charter A | Saint Anselm's B | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Johnny | 10 | Matt | 0 |
| The Juggernaut | 35 | Rik | 10 |
| Basshunter | 40 | Aidan | 0 |
| Jack | 15 | Adrian | -5 |
Bonus Conversion:
Wilmington Charter A: 210 / 11 (19.09)
Saint Anselm's B: 10 / 1 (10.0000)
| Raleigh Charter | Wlimington Charter E | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Josh | 5 | Jimmy | 20 |
| Kevin | 0 | Jack | 0 |
| Katie | 45 | Phillip | -5 |
| Philip | 30 | David | 10 |
| Jeff | 40 | Dylan | 0 |
Bonus Conversion:
Raleigh Charter: 265 / 13 (20.38)
Wlimington Charter E: 60 / 3 (20.0000)
| Woodson A | Walter Johnson | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| George | 15 | Claudius | 0 |
| Caleb | 40 | Iago | 40 |
| Eric | 25 | Tybalt | -5 |
| Ed | 10 | Shylock | 30 |
Bonus Conversion:
Woodson A: 205 / 10 (20.50)
Walter Johnson: 100 / 7 (14.2857)
| State College B | Robinson A | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Gustavus | 40 | Cynthia | 0 |
| Charles | 10 | Richard | 0 |
| Christina | 40 | Stephanie | 50 |
| Karl | 10 | Kristin | 0 |
| Erik | 0 | Paul | 0 |
Bonus Conversion:
State College B: 140 / 11 (12.73)
Robinson A: 80 / 5 (16.0000)
| Gov C | Whitman B | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Greg | 20 | Dugtrio | 20 |
| Matt | 10 | Grimer | 30 |
| Sarah | 10 | Psyduck | 20 |
| Mana | 30 | Charizard | 0 |
Bonus Conversion:
Gov C: 175 / 7 (25.00)
Whitman B: 130 / 7 (18.5714)
| RM B | Woodson A | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| Ashgabat | -10 | George | 20 |
| Baku | 35 | Caleb | 10 |
| Banjul | 10 | Eric | 20 |
| Fagatogo | 0 | Ed | 10 |
Bonus Conversion:
RM B: 170 / 7 (24.29)
Woodson A: 110 / 7 (15.7143)
| Wilmington Charter A | Blake | ||
|---|---|---|---|
| Name | Pts | Name | Pts |
| The Juggernaut | 25 | Sandry | 10 |
| Basshunter | 20 | Tris | 0 |
| Jack | 5 | Daja | 50 |
| Johnny | 5 | Briar | 0 |
Bonus Conversion:
Wilmington Charter A: 150 / 8 (18.75)
Blake: 110 / 6 (18.3333)
| Gov A | Raleigh Charter | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Will | 45 | Josh | -5 | |||
| Evan | 40 | Kevin | 0 | |||
| Mehdi | 35 | Katie | 15 | |||
| Mark | 0 | Jeff | 5 | |||
| Philip | 5 | |||||
Bonus Conversion:
Gov A: 260 / 13 (20.00)
Raleigh Charter: 110 / 5 (22.0000)
| Walter Johnson | Centennial B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Claudius | 0 | Moe | 20 | |||
| Shylock | 60 | Larry | 15 | |||
| Iago | 5 | Curly | 15 | |||
| Tybalt | 10 | |||||
Bonus Conversion:
Walter Johnson: 165 / 9 (18.33)
Centennial B: 110 / 6 (18.3333)
| State College B | Saint Anselm's B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Charles | 15 | Adrian | 10 | |||
| Christina | 30 | Matt | 10 | |||
| Karl | 0 | Rik | 20 | |||
| Erik | 0 | Aidan | 0 | |||
| Gustavus | 40 | |||||
Bonus Conversion:
State College B: 215 / 11 (19.55)
Saint Anselm's B: 70 / 5 (14.0000)
| Robinson A | Gov C | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Cynthia | 0 | Mana | 30 | |||
| Richard | 50 | Greg | 5 | |||
| Stephanie | 0 | Matt | 15 | |||
| Kristin | 15 | Sarah | 10 | |||
| Paul | 10 | |||||
Bonus Conversion:
Robinson A: 150 / 8 (18.75)
Gov C: 120 / 7 (17.1429)
| Wlimington Charter E | Whitman B | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Jimmy | 10 | Dugtrio | 0 | |||
| Jack | 35 | Grimer | 10 | |||
| Phillip | 10 | Psyduck | 30 | |||
| David | 5 | Charizard | 0 | |||
| Dylan | -5 | |||||
Bonus Conversion:
Wlimington Charter E: 110 / 7 (15.71)
Whitman B: 85 / 5 (17.0000)
| Oakton | Gov E | |||||
|---|---|---|---|---|---|---|
| Name | Pts | Name | Pts | |||
| Mike | 15 | ODB | 10 | |||
| Pasqule | 0 | Cam'ron | 0 | |||
| Erik | 10 | Lagume | 0 | |||
| Matt | 0 | Atilla | 10 | |||
| Patricia | 10 | |||||
Bonus Conversion:
Oakton: 60 / 5 (12.00)
Gov E: 35 / 5 (7.0000)