2007 JIAT Odd Bracket Individual Detail
Richard (Robinson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4 | 80 | 2.88 | 230 | 57.50 | |
| 0 | Saint Anselm's B | 1 | 20 | 4.50 | 90 | 90.00 |
| 0 | State College B | 0 | 0 | 0 | ||
| 0 | Walter Johnson | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Gov C | 1 | 20 | 2.50 | 50 | 50.00 |
| 0 | RM B | 1 | 20 | 3.50 | 70 | 70.00 |
Paul (Robinson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.30 | 30 | 6.00 | |
| 0 | Saint Anselm's B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | State College B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Walter Johnson | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov C | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | RM B | 1 | 20 | 0.00 | 0 | 0.00 |
Stephanie (Robinson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4 | 80 | 0.62 | 50 | 12.50 | |
| 0 | Saint Anselm's B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | State College B | 1 | 20 | 2.50 | 50 | 50.00 |
| 0 | Walter Johnson | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov C | 0 | 0 | 0 | ||
| 0 | RM B | 1 | 20 | 0.00 | 0 | 0.00 |
Cynthia (Robinson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.10 | 10 | 2.00 | |
| 0 | Saint Anselm's B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | State College B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Walter Johnson | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | RM B | 1 | 20 | 0.50 | 10 | 10.00 |
Kristin (Robinson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 2 | 40 | 0.38 | 15 | 7.50 | |
| 0 | Saint Anselm's B | 0 | 0 | 0 | ||
| 0 | State College B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Walter Johnson | 0 | 0 | 0 | ||
| 0 | Gov C | 1 | 20 | 0.75 | 15 | 15.00 |
| 0 | RM B | 0 | 0 | 0 |
Daja (Blake)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 2.45 | 245 | 49.00 | |
| 0 | Fairfax B | 1 | 20 | 5.00 | 100 | 100.00 |
| 0 | Centennial B | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Gov A | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Wilmington Charter A | 1 | 20 | 2.50 | 50 | 50.00 |
| 0 | Whitman B | 1 | 20 | 3.25 | 65 | 65.00 |
Sandry (Blake)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.10 | 110 | 22.00 | |
| 0 | Fairfax B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Centennial B | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Gov A | 1 | 20 | 0.75 | 15 | 15.00 |
| 0 | Wilmington Charter A | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Whitman B | 1 | 20 | 2.00 | 40 | 40.00 |
Briar (Blake)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.30 | 30 | 6.00 | |
| 0 | Fairfax B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Centennial B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov A | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Wilmington Charter A | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Whitman B | 1 | 20 | 0.50 | 10 | 10.00 |
Tris (Blake)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.00 | 0 | 0.00 | |
| 0 | Fairfax B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Centennial B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov A | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Wilmington Charter A | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Whitman B | 1 | 20 | 0.00 | 0 | 0.00 |
Jeff (Fairfax B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.25 | 125 | 25.00 | |
| 0 | Blake | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Gov E | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Centennial B | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Wilmington Charter C | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.50 | 10 | 10.00 |
Catherine (Fairfax B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.30 | 30 | 6.00 | |
| 0 | Blake | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov E | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Centennial B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Wilmington Charter C | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.00 | 0 | 0.00 |
Luke (Fairfax B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.15 | 15 | 3.00 | |
| 0 | Blake | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov E | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Centennial B | 1 | 20 | -0.25 | -5 | -5.00 |
| 0 | Wilmington Charter C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.50 | 10 | 10.00 |
John (Fairfax B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.10 | 10 | 2.00 | |
| 0 | Blake | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov E | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Centennial B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Wilmington Charter C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.50 | 10 | 10.00 |
Eric (Woodson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 2.05 | 205 | 41.00 | |
| 0 | State College B | 1 | 20 | 2.50 | 50 | 50.00 |
| 0 | Walter Johnson | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Gov C | 1 | 20 | 3.00 | 60 | 60.00 |
| 0 | RM B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Wilmington Charter A | 1 | 20 | 2.50 | 50 | 50.00 |
George (Woodson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.45 | 145 | 29.00 | |
| 0 | State College B | 1 | 20 | 2.50 | 50 | 50.00 |
| 0 | Walter Johnson | 1 | 20 | 0.75 | 15 | 15.00 |
| 0 | Gov C | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | RM B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Wilmington Charter A | 1 | 20 | 1.50 | 30 | 30.00 |
Ed (Woodson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.50 | 50 | 10.00 | |
| 0 | State College B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Walter Johnson | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Gov C | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | RM B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Wilmington Charter A | 1 | 20 | 0.50 | 10 | 10.00 |
Caleb (Woodson A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.60 | 60 | 12.00 | |
| 0 | State College B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Walter Johnson | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Gov C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | RM B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Wilmington Charter A | 1 | 20 | 0.00 | 0 | 0.00 |
Iago (Walter Johnson)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.85 | 185 | 37.00 | |
| 0 | Wlimington Charter E | 1 | 20 | 2.50 | 50 | 50.00 |
| 0 | Woodson A | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Robinson A | 1 | 20 | 2.75 | 55 | 55.00 |
| 0 | Centennial B | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Gov A | 1 | 20 | 1.75 | 35 | 35.00 |
Shylock (Walter Johnson)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 2.05 | 205 | 41.00 | |
| 0 | Wlimington Charter E | 1 | 20 | 3.50 | 70 | 70.00 |
| 0 | Woodson A | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Robinson A | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Centennial B | 1 | 20 | 3.00 | 60 | 60.00 |
| 0 | Gov A | 1 | 20 | 0.75 | 15 | 15.00 |
Tybalt (Walter Johnson)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.15 | 15 | 3.00 | |
| 0 | Wlimington Charter E | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Woodson A | 1 | 20 | -0.25 | -5 | -5.00 |
| 0 | Robinson A | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Centennial B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Gov A | 1 | 20 | -0.25 | -5 | -5.00 |
Claudius (Walter Johnson)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.00 | 0 | 0.00 | |
| 0 | Wlimington Charter E | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Woodson A | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Robinson A | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Centennial B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov A | 1 | 20 | 0.00 | 0 | 0.00 |
Psyduck (Whitman B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.65 | 65 | 13.00 | |
| 0 | Raleigh Charter | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov C | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Oakton | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Wlimington Charter E | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Blake | 1 | 20 | 0.25 | 5 | 5.00 |
Dugtrio (Whitman B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.60 | 60 | 12.00 | |
| 0 | Raleigh Charter | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Gov C | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Oakton | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Blake | 1 | 20 | 0.00 | 0 | 0.00 |
Charizard (Whitman B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.20 | 20 | 4.00 | |
| 0 | Raleigh Charter | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Gov C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Oakton | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Blake | 1 | 20 | 0.00 | 0 | 0.00 |
Grimer (Whitman B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.00 | 100 | 20.00 | |
| 0 | Raleigh Charter | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Gov C | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Oakton | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Wlimington Charter E | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Blake | 1 | 20 | 1.50 | 30 | 30.00 |
Basshunter (Wilmington Charter A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.35 | 135 | 27.00 | |
| 0 | Centennial B | 1 | 20 | 3.00 | 60 | 60.00 |
| 0 | Saint Anselm's B | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Raleigh Charter | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Blake | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Woodson A | 1 | 20 | 0.50 | 10 | 10.00 |
Johnny (Wilmington Charter A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.05 | 5 | 1.00 | |
| 0 | Centennial B | 1 | 20 | -0.50 | -10 | -10.00 |
| 0 | Saint Anselm's B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Raleigh Charter | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Blake | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Woodson A | 1 | 20 | -0.50 | -10 | -10.00 |
Jack (Wilmington Charter A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.85 | 85 | 17.00 | |
| 0 | Centennial B | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Saint Anselm's B | 1 | 20 | 0.75 | 15 | 15.00 |
| 0 | Raleigh Charter | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Blake | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Woodson A | 1 | 20 | 1.00 | 20 | 20.00 |
The Juggernaut (Wilmington Charter A)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.85 | 185 | 37.00 | |
| 0 | Centennial B | 1 | 20 | 2.25 | 45 | 45.00 |
| 0 | Saint Anselm's B | 1 | 20 | 1.75 | 35 | 35.00 |
| 0 | Raleigh Charter | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Blake | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Woodson A | 1 | 20 | 2.00 | 40 | 40.00 |
Pink (Wilmington Charter C)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4 | 80 | 0.31 | 25 | 6.25 | |
| 0 | Gov C | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Oakton | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | RM B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Fairfax B | 1 | 20 | -0.25 | -5 | -5.00 |
| 0 | Saint Anselm's B | 0 | 0 | 0 |
Red (Wilmington Charter C)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4 | 80 | 0.88 | 70 | 17.50 | |
| 0 | Gov C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Oakton | 0 | 0 | 0 | ||
| 0 | RM B | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Fairfax B | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Saint Anselm's B | 1 | 20 | 1.00 | 20 | 20.00 |
Blue (Wilmington Charter C)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4 | 80 | 0.56 | 45 | 11.25 | |
| 0 | Gov C | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Oakton | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | RM B | 0 | 0 | 0 | ||
| 0 | Fairfax B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Saint Anselm's B | 1 | 20 | 0.25 | 5 | 5.00 |
Black (Wilmington Charter C)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.00 | 100 | 20.00 | |
| 0 | Gov C | 1 | 20 | 3.00 | 60 | 60.00 |
| 0 | Oakton | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | RM B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Fairfax B | 1 | 20 | 0.75 | 15 | 15.00 |
| 0 | Saint Anselm's B | 1 | 20 | 1.00 | 20 | 20.00 |
Green (Wilmington Charter C)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 3 | 60 | 0.08 | 5 | 1.67 | |
| 0 | Gov C | 0 | 0 | 0 | ||
| 0 | Oakton | 1 | 20 | -0.25 | -5 | -5.00 |
| 0 | RM B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Fairfax B | 0 | 0 | 0 | ||
| 0 | Saint Anselm's B | 1 | 20 | 0.50 | 10 | 10.00 |
Jack (Wlimington Charter E)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4.5 | 90 | 1.28 | 115 | 25.56 | |
| 0 | Walter Johnson | 1 | 20 | 0.75 | 15 | 15.00 |
| 0 | Raleigh Charter | 0.5 | 10 | 0.00 | 0 | 0.00 |
| 0 | State College B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Whitman B | 1 | 20 | 1.75 | 35 | 35.00 |
| 0 | Fairfax B | 1 | 20 | 2.75 | 55 | 55.00 |
Dylan (Wlimington Charter E)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 1.5 | 30 | -0.17 | -5 | -3.33 | |
| 0 | Walter Johnson | 0 | 0 | 0 | ||
| 0 | Raleigh Charter | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | State College B | 0 | 0 | 0 | ||
| 0 | Whitman B | 0.5 | 10 | -0.50 | -5 | -10.00 |
| 0 | Fairfax B | 0 | 0 | 0 |
Phillip (Wlimington Charter E)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4.5 | 90 | 0.11 | 10 | 2.22 | |
| 0 | Walter Johnson | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Raleigh Charter | 0.5 | 10 | -0.50 | -5 | -10.00 |
| 0 | State College B | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Whitman B | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | Fairfax B | 1 | 20 | 0.00 | 0 | 0.00 |
Jimmy (Wlimington Charter E)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 4.5 | 90 | 0.78 | 70 | 15.56 | |
| 0 | Walter Johnson | 1 | 20 | 0.00 | 0 | 0.00 |
| 0 | Raleigh Charter | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | State College B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Whitman B | 0.5 | 10 | 1.00 | 10 | 20.00 |
| 0 | Fairfax B | 1 | 20 | 1.00 | 20 | 20.00 |
David (Wlimington Charter E)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 0.40 | 40 | 8.00 | |
| 0 | Walter Johnson | 1 | 20 | -0.25 | -5 | -5.00 |
| 0 | Raleigh Charter | 1 | 20 | 0.50 | 10 | 10.00 |
| 0 | State College B | 1 | 20 | 1.00 | 20 | 20.00 |
| 0 | Whitman B | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Fairfax B | 1 | 20 | 0.50 | 10 | 10.00 |
Christina (State College B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.60 | 160 | 32.00 | |
| 0 | Woodson A | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Robinson A | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Wlimington Charter E | 1 | 20 | 1.25 | 25 | 25.00 |
| 0 | Saint Anselm's B | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Raleigh Charter | 1 | 20 | 2.00 | 40 | 40.00 |
Gustavus (State College B)
| Round ↓ | Opponent | GP | TUH | PPTUH | Pts | PPG |
|---|---|---|---|---|---|---|
| Total | 5 | 100 | 1.30 | 130 | 26.00 | |
| 0 | Woodson A | 1 | 20 | 0.25 | 5 | 5.00 |
| 0 | Robinson A | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Wlimington Charter E | 1 | 20 | 1.50 | 30 | 30.00 |
| 0 | Saint Anselm's B | 1 | 20 | 2.00 | 40 | 40.00 |
| 0 | Raleigh Charter | 1 | 20 | 0.75 | 15 | 15.00 |